Brochure for LB 124-B Xenon
PDF | 255.5 KB
Download now
LB 124 SCINT | LB 124 SCINT-300 | LB 124 SCINT-D | LB 124-B | |
---|---|---|---|---|
ZnS detector | ✓ | ✓ | ✓ | X |
Xenon detector | X | X | X | ✓ |
Additional dose rate detector | X | X | ✓ | X |
Weight (in g) | 1300 | 1750 | 1400 | 1620 |
Mechanical data | 240 x 140 x 110 | 260 x 178 x 150 | 240 x 140 x 110 | 240 x 140 x 110 |
Protection class (according to IEC 60529) | IP 53 | IP 53 | IP 53 | IP 64 |
Sensitive detector area in cm² | 170 | 345 | 170 | 150 |
Radiation detector | ZnS(Ag) scintillator |
---|---|
Measurement modes | Simultaneous alpha- and beta-gamma-measurement; |
Dimensions entrance window | 118 mm x 145 mm |
Sensitive area | 170 cm² |
Material entrance window | 2 x 3 µm metallized plastic (0.4 mg/cm²) |
Protective grid | 80 % transmission |
Typical background | |
(α-channel) | approx. 0.1 cps |
(β-γ-channel) | approx. 10 cps |
Typical efficiencies (according to ISO 7503-1) |
|
241Am | approx. 44 % |
14C | approx. 29 % |
36Cl | approx. 69 % |
60Co | approx. 58 % |
137Cs | approx. 71 % |
Gamma sensitivity at 1 µSv/h 137Cs | |
(α-channel) | Not detectable |
(β-γ-channel) | < 100 cps |
Spillover | |
α- in β-γ-channel | < 20 % |
β-γ- in α-channel | < 2 x 10-5 |
Measuring range | |
(α-channel) | 0 to 5000 cps |
(β-γ-channel) | 0 to 50000 cps |
Radiation detector | ZnS(Ag) scintillator |
---|---|
Measurement modes | Simultaneous alpha- and beta-gamma-measurement; |
Dimensions entrance window | 150 mm × 230 mm |
Sensitive area | 345 cm2 |
Material entrance window | 2 x 3 µm metallized plastic (0.4 mg/cm²) |
Protective grid | 80 % transmission |
Typical background | |
(α-channel) | approx. 0.1 cps |
(β-γ-channel) | approx. 15 cps |
Typical efficiencies (according to ISO 7503-1) |
|
241Am | approx. 46 % |
14C | approx. 30 % |
36Cl | approx. 69 % |
60Co | approx. 58 % |
137Cs | approx. 74 % |
Gamma sensitivity at 1 µSv/h 137Cs | |
(α-channel) | Not detectable |
(β-γ-channel) | < 100 cps |
Spillover | |
α- in β-γ-channel | < 20 % |
β-γ- in α-channel | < 2 x 10-5 |
Measuring range | |
(α-channel) | 0 to 5000 cps |
(β-γ-channel) | 0 to 50000 cps |
Radiation detector | ZnS(Ag) scintillator+ZnS(Ag) scintillator + Geiger-Müller tube |
---|---|
Measurement modes | α- and β-γ-measurement, simultaneous and separate, additional gamma dose rate H*(10) ratemeter, scaler-timer-mode, clearance measurement, survey mode |
Dimensions entrance window | 118 mm x 145 mm |
Sensitive area | 170 cm² |
Material entrance window | 2 x 3 µm metallized plastic (0.4 mg/cm²) |
Protective grid | 80 % transmission |
Gamma Radiation Detector | |
Dose rate range | 0.1 µSv/h to 20 mSv/h |
Energy range | 50 keV to 1.3 MeV |
Calibration factor | 0.652 µSv/h per cps 137Cs |
Intr. background | approx. 0.07 cps |
Typical background | |
(α-channel) | approx. 0.1 cps |
(β-γ-channel) | approx. 10 cps |
Typical efficiencies (according to ISO 7503-1) |
|
241Am | approx. 44 % |
14C | approx. 29 % |
36Cl | approx. 69 % |
60Co | approx. 58 % |
137Cs | approx. 71 % |
Gamma sensitivity at 1 µSv/h | |
(α-channel) | Not detectable |
(β-γ-channel) | < 100 cps |
Spillover | |
α- in β-γ-channel | < 20 % |
β-γ- in α-channel | < 2 x 10-5 |
Measuring range | |
(α-channel) | 0 to 5000 cps |
(β-γ-channel) | 0 to 50000 cps |
Radiation detector | sealed proportional counter tube with Xenon filling |
---|---|
Measurement modes | ratemeter, scaler-timer-mode, |
Dimensions entrance window | 100 mm x 150 mm |
Sensitive area | 150 cm² |
Material entrance window | 10 µm Titanium (approx. 5 mg/cm²) |
Protective grid | 80 % transmission |
Typical background | approx. 10 cps |
Typical efficiencies (based on the activity of a source with 100 cm² area) |
|
241Am | approx. 11 % |
14C | approx. 2 % |
36Cl | approx. 24 % |
60Co | approx. 26 % |
137Cs | approx. 20 % |
Order Information and Accessories | Ident. No. | |
Contamination monitor | LB 124 SCINT | 43727-10 |
Test source | 200 Bq 90Sr 800 Bq 241Am | 41872 46611 |
Aluminum case | LB 124-KB | 38164 |
Power supply | Multirange | 58067 |
Wall bracket | for LB 124 SCINT | 38789 |
Additional protection grid | for LB 124 SCINT | 45355 |
Data cable | D-Sub cable 3 m | 26204 |
Rechargeable batteries | 3 x NiMH 1.2V/4.5 AH | 40650 |
Floor trolley | for LB 124 SCINT | 41028 |
Sample holder with drawer | for LB 124 SCINT | 40927 |
Order Information and Accessories | Ident. No. | |
Contamination monitor | LB 124 SCINT-300 | 48002 |
Test source | 200 Bq 90Sr 800 Bq 241Am | 41872 46611 |
Aluminum case | LB 124/300-KB | 49700 |
Power supply | Multirange | 58067 |
Wall bracket | for LB 124 SCINT - 300 | 51374 |
Additional protection grid | for LB 124 SCINT - 300 | 49048 |
Data cable | D-Sub cable 3 m | 26204 |
Rechargeable batteries | 3 x NiMH 1.2V/4.5 AH | 40650 |
Floor trolley | for 1 x LB 124 SCINT - 300 for 2 x LB 124 SCINT - 300 for 3 x LB 124 SCINT - 300 | 49826 56356 56946 |
Order Information and Accessories | Ident. No. | |
Contamination montitor with DR detector | LB 124 SCINT-D | 60026 |
Test source | 200 Bq 90Sr 800 Bq 241Am | 41872 46611 |
Aluminum case | LB 124-KB | 38164 |
Power supply | Multirange | 58067 |
Wall bracket | for LB 124 SCINT | 38789 |
Additional protection grid | for LB 124 SCINT | 45355 |
Data cable | D-Sub cable 3 m | 26204 |
Rechargeable batteries | 3 x NiMH 1.2V/4.5 AH | 40650 |
Floor trolley | for LB 124 SCINT | 41028 |
Sample holder with drawer | for LB 124 SCINT | 40927 |
Order Information and Accessories | Ident. No. | |
Contamination monitor | LB 124 B | 36516-10 |
Test source | 200 Bq 90Sr | 41872 |
Aluminum case | LB 124-KB | 38164 |
Power supply | Multirange | 58067 |
Wall bracket | for LB 124 B | 38789 |
Additional protection grid | for LB 124 B | 45355 |
Data cable | D-Sub cable 3 m | 26204 |
Rechargeable batteries | 3 x NiMH 1.2V/4.5 AH | 40650 |
Floor trolley | for LB 124 B | 41028 |
Sample holder with drawer | for LB 124 B | 40927 |
Brochure for LB 124-B Xenon
PDF | 255.5 KB
Download nowBrochure for LB 124 SCINT Serie
PDF | 518.5 KB
Download nowBrochure for LB 124-B Xenon
PDF | 255.5 KB
Download nowBrochure for LB 124 SCINT Serie
PDF | 518.5 KB
Download now