Brochure of the Colibri+ LB 916 Microvolume Spectrophotometer
EN | PDF | 913.9 KB
Download nowAre you performing real-time PCR, sequencing / NGS, or cloning experiments? Then the Colibri+ spectrophotometer will help you advance your research by supporting a broad range of applications:
The Sample Guide Light enables easy sample application and helps you to detect even the smallest air bubbles. As a result, the quality of the measurement is significantly improved.
The intuitive 7‘’ colour touchscreen operation enables you to analyze your samples with the touch of a button.
For the new Colibri+ C, Windows software is also available.
There are many microvolume spectrophotometers in the market, but how do they perform for nucleic acid quantification? In this technical note the Colibri+, NanoDrop™ One, DS-11 and Nabi are compared.
Do you quantify DNA using a microvolume spectrophotometer? Then download our whitepaper covering useful tips & tricks for a convenient and reliable quantification.
Instrument | Colibri+ | Colibri+ C |
---|---|---|
Minimum Sample Size | 1 µL | 1 µL |
Detection Range dsDNA | 2 - 20,000 ng/µL | 2 - 20,000 ng/µL (microvolume) 0.3 - 75 ng/μL (cuvette) |
Detection Range BSA | 0.06 - 600 mg/mL | 0.06 - 600 mg/mL (microvolume) 0.003 - 2.25 mg/mL (cuvette) |
Path Length | 0.5 and 0.05 mm | 0.5 and 0.05 mm (microvolume) 10, 5, 2, 1, 0.5, 0.2, 0.125, 0.1 mm (cuvette) |
Measurement Time | < 3 sec | < 3 sec |
Display | 7" glove compatible colour LCD touchscreen | 7" glove compatible colour LCD touchscreen |
Instrument | Colibri+ | Colibri+ C |
---|---|---|
Light Source | Pulsed Xenon flash lamp | Pulsed Xenon flash lamp |
Detector | 2,048 CMOS | 2,048 CMOS |
Wavelength Range | 190 - 1,000 nm | 190 - 1,000 nm |
Wavelength Accuracy | 1.3 nm | 1.3 nm |
Absorbance Accuracy | 3.0% (at 0.75 A at 300 nm) | 3.0% (at 0.75 A at 300 nm) |
Absorbance Range (10 mm equivalent) | 0.04 - 400 A | 0.04 - 400 A (microvolume) 0.002 ~ 1.5 A (cuvette) |
Spectral Resolution | 1.5 nm (FWHM at Hg 253.7 nm) | 1.5 nm (FWHM at Hg 253.7 nm) |
Detection Area Material of Construction | Stainless steel & quartz window with hydrophobic treatment | Stainless steel & quartz window with hydrophobic treatment |
Instrument | Colibri+ | Colibri+ C |
---|---|---|
Heating | - | 37-45º C |
Stirring | - | 1-8 speed corresponding to |
Connectivity | 1x USB-A for USB stick | 1x USB-A for USB stick 1x USB-B for PC connectivity |
Instrument | Colibri+ | Colibri+ C |
---|---|---|
Dimensions (W x D x H) | 206 x 333 x 166 mm | 206 x 333 x 166 mm |
Weight | 3.5 kg (7.8 lb) | 3.5 kg (7.8 lb) |
Lamp | Xenon Flashlamp | Xenon Flashlamp |
Power | Input: AC 100 - 240 V, 50/60 Hz Output: DC 24 V, 2.08 A | Input: AC 100 - 240 V, 50/60 Hz Output: DC 24 V, 2.08 A |
Certifications | CE, RoHS | CE, RoHS |
Brochure of the Colibri+ LB 916 Microvolume Spectrophotometer
EN | PDF | 913.9 KB
Download nowTechnical note comparing the Colibri+ with the NanoDrop™ One, Denovix DS-11 and…
EN | PDF | 480.3 KB
Download nowWhitepaper: DNA quantification tips & tricks using a microvolume…
EN | PDF | 627.2 KB
Download nowBrochure of the Colibri+ LB 916 Microvolume Spectrophotometer
EN | PDF | 913.9 KB
Download nowTechnical note comparing the Colibri+ with the NanoDrop™ One, Denovix DS-11 and…
EN | PDF | 480.3 KB
Download nowWhitepaper: DNA quantification tips & tricks using a microvolume…
EN | PDF | 627.2 KB
Download nowNanoDrop is trademark of Thermo Fisher Scientific.