Scroll the table to the right to see more instruments. You can use the blue button at the top right corner of each table to display only the instruments you are interested on.
HTS Assays
HTS Assays | Tristar 3 | Tristar 5 | Apollo | Centro | Centro XS |
---|---|---|---|---|---|
ABEL® Luminescent antioxidant test (Knight Scientific) | |||||
Adapta™ (Invitrogen) | |||||
AlphaScreen® (Perkin Elmer) | |||||
ATP bioluminescence | |||||
DELFIA® (Perkin Elmer) | |||||
DLR™ (Promega) | |||||
Dual-Glo™ (Promega) | |||||
GeneBLAzer™ (Invitrogen) | |||||
HitHunter® (DiscoveRx, luminescence) | |||||
HitHunter® (DiscoveRx, FP) | * | ||||
HTRF® (Cisbio) | |||||
Intracellular calcium (Ca2+ assay) | |||||
Ion Channel - VSP (Invitrogen) | |||||
LanthaScreen® (Invitrogen) | |||||
MycoAlert™ (Cambrex) | |||||
P450-Glo™ (Promega) | |||||
PKLight® (Cambrex) | |||||
PolarScreen™ (Invitrogen) | * | ||||
Predictor™ (Invitrogen) | |||||
Transcreener® FI (BellBrook Labs) | |||||
Transcreener® TR-FRET (BellBrook Labs) | |||||
Transcreener® FP (BellBrook Labs) | * | ||||
Z'-Lyte (Invitrogen) |
* Not enought data. Please inquire.
Need help selecting the Microplate Reader that best fits your research needs?
Wait no more, our specialists will be glad to help you!
ABEL is registered trademark of Knight Scientific Limited.
Chroma-Glo, Kinase-Glo, DLR, Dual-Glo and P450-Glo are trademarks of Promega Corp.
MycoAlert and PK Light are trademarks of Cambrex.
HitHunter is a trademark of DiscoveRx.
Adapta, GeneBLAzer, Predictor, NanoOrange, PicoGreen, RiboGreen, OliGreen, Quant-iT, CBQCA, PolarScreen, LanthaScreen, Ion Channel VSP, Z'-Lyte, Alamar Blue, and Alexa Fluor are trademarks or registered trademarks of Thermo Fisher Scientific.
AlphaScreen, AlphaLISA, AlphaPlex, DELFIA, and LANCE are registered trademarks of Perkin Elmer Inc.
HTRF is a registered trademark of Cisbio International.
Transcreener is a patented technology of BellBrook Labs.
Cy Dyes are trademarks of GE Healthcare.