Instrument control
ICE Research | ICE Immunoassay | ICE Advanced | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|
Single Measurement | |||||||
Dual Measurement | |||||||
Kinetics | |||||||
Repeated Measurement |
Calculations and data handling
ICE Research | ICE Immunoassay | ICE Advanced | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|
Ratio and subtraction | |||||||
Calculation matrices | 5 | 32 | 5 | 32 | |||
Dilution factor calculation | |||||||
Outlier correction | |||||||
Cut-off |
Curve fitting
ICE Research | ICE Immunoassay | ICE Advanced | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|
Point-to-point | |||||||
Spline, Linear Regression | |||||||
4 Parameter, Polynomial Regression, Adv. 4 Parameter, Adv. 5 Parameter | |||||||
Reference curve, Master curve |
Automation
ICE Research | ICE Immunoassay | ICE Advanced | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|
Sample Identification (manual, barcode) | |||||||
Parameter file selection by barcode | |||||||
Plate Organiser (sample ID definition, preparation) |
Quality control
ICE Research | ICE Immunoassay | ICE Advanced | MikroWin Lite | MikroWin Advanced | MikroWin Office Lite | MikroWin Office Advanced | |
---|---|---|---|---|---|---|---|
Customised analysis report generation | |||||||
Num. of configurable threshold sets | 3 | 3 | 3 | 3 | |||
Configurable user hierarchies | |||||||
Audit Trail with automated Log-file generation | |||||||
Automated filename generation | |||||||
Control history for validation | |||||||
Assay lot num. verification | |||||||
CFR 21 Part 11 compliance |
Need help selecting the Microplate Reader software that best fits your research needs?
Wait no more, our specialists will be glad to help you!