Our Luminescence plate readers have been brought to market by a team of specific engineers with a heritage of developing the most sensitive Luminometers on the market today. All high-performance plate luminometers are “Made in Germany” by Berthold Technologies which guarantees the lowest background and negligible crosstalk for all luminescence applications. From reporter gene assays to BRET, ATP assays and more. We offer both dedicated microplate luminometers and multimode plate readers that are configured to perform luminescence detection.
Dedicated Microplate Luminometers
Luminescence measurements without compromise - dedicated Microplate Luminometers offer the best sensitivity as their optical system has been optimized for 100% luminescence detection.
Multimode Luminescence Microplate Readers
All our multimode microplate readers can be equipped with modules to measure luminescence. They offer a sensitivity comparable to that of our dedicated microplate luminometers. In addition, some systems can be equipped with filters required to perform BRET assays.
Compare Luminescence Microplate Readers
Centro LB 963 | Centro XS LB 963 | Tristar 3 | |
---|---|---|---|
Detectors |
|
|
|
Absorbance (Vis) | |||
Absorbance (UV) | |||
Luminescence | |||
BRET | |||
Fluorescence | |||
TRF | |||
FP | |||
AlphaScreen |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | |
---|---|---|---|
Optical system | Single technology | Single technology | Single path for all detection technologies |
Light source | ✘ | ✘ | Xenon flash lamp |
Spectral range Absorbance | ✘ | ✘ | 200-1000 nm |
Spectral range Luminescence | 340-630 nm | 340-630 nm | Standard: 280-650 nm Extended: 280-850 nm |
Spectral range Fluorescence | ✘ | ✘ | Excitation: 230-1000 nm Emission: Standard 280-650 nm, Extended 280-850 nm |
Z-adjustment | ✘ | ✘ | ✘ |
Bottom reading | ✘ | ✘ | |
Filters | ✘ | ✘ | |
Monochromator for Abs. and Fluor. Excitation | ✘ | ✘ | ✘ |
Monochromator for Fluor. Emission | ✘ | ✘ | ✘ |
Filter identification | Manual | ||
Wavelength scanning | ✘ | ✘ | ✘ |
Monochromator stray light | |||
Monochromator bandwidth |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | |
---|---|---|---|
Injectors | Up to 3 JET injectors with frictionless operation | Up to 3 JET injectors with frictionless operation, all in pre-measurement position | Up to 3 JET injectors with frictionless operation |
Injector volume | 10-100 µL in 1 µL steps | 10-100 µL in 1 µL steps | 10-100 µL in 1 µL steps |
Injector accuracy | Better than 2% across the entire volume range | Better than 2% across the entire volume range | Better than 2% across the entire volume range |
Injector precision | Better than 2% across the entire volume range | Better than 2% across the entire volume range | Better than 2% across the entire volume range |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | |
---|---|---|---|
Microplate formats | 96-well | 96- and 384-well | 6- to 384-well |
Plate height adjustment | ✘ | ✘ | 3 different frames depending on plate type |
Additional sample formats (optional) |
| ||
Optional Microplate Stacker | ✘ | ✘ | ✘ |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | |
---|---|---|---|
Shaking | Linear, orbital, double orbital, with selectable speed and diameter | Linear, orbital, double orbital, with selectable speed and diameter | Linear, orbital, double orbital, with selectable speed and diameter |
Temperature control | From ambient +5° to 45° C | - | From ambient +5° to 45° C |
Gas connection |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | |
---|---|---|---|
Luminescence sensitivity | <5 amol (25 fM) ATP/well (96-well plate) | <1.8 amol (7.5 fM) ATP/well (96-well plate) | <6 amol (30 fM) ATP/well (96-well plate) |
Crosstalk | 10-6 | 10-6 | 10-6 |
Dynamic range | >6 orders of magnitude | >6 orders of magnitude | >6 orders of magnitude |
Need help selecting the Luminescence Microplate Reader that best fits your research needs?
Wait no more, our specialists will be glad to help you!