Our tube luminometers
The table below covers our current range of tube luminometers: the portable Junior, the Lumat and Sirius 2. If you are in doubt of which one is the best option for your laboratory, contact us.
Reporter gene assays
Assay or application | Manufacturer | Junior | Lumat | Sirius 2 | Notes |
---|---|---|---|---|---|
Dual-Glo® Luciferase Assay System | Promega | + | + | + | Microplate luminometer recommended |
Dual-Luciferase® Reporter Assay System (DLR™) | Promega | ++ | +++ | +++ |
|
Illumination™ Firefly Luciferase Enhanced Assay | Goldbio | ++ | +++ | +++ |
|
Illumination™ Firefly & Renilla Luciferase Enhanced Assay | Goldbio | ++ | +++ | +++ |
|
Luciferase Assay Kit | Biothema | ++ | +++ | +++ |
|
Luciferase Assay System | Promega | ++ | +++ | +++ |
|
Nano-Glo® Luciferase Assay System | Promega | + | + | + | Microplate luminometer recommended |
Nano-Glo® Dual-Luciferase Reporter assay system | Promega | + | + | + | Microplate luminometer recommended |
Quanti-Luc™ 4 Lucia/Gaussia Flash | Invivogen | + | +++ | +++ |
|
Quanti-Luc™ 4 Lucia/Gaussia Glow | Invivogen | ++ | +++ | +++ |
|
Quanti-Luc™ 4 Renilla | Invivogen | ++ | +++ | +++ |
|
Renilla Luciferase Assay System | Promega | ++ | +++ | +++ |
|
ATP Assays
Assay or application | Manufacturer | Junior | Lumat | Sirius 2 | Notes |
---|---|---|---|---|---|
ATP Biomass Kit HS | Biothema | ++ | +++ | +++ |
|
ATP Determination Kit | Invitrogen | ++ | +++ | +++ |
|
ATP Hygiene Kit HS | Biothema | ++ | +++ | +++ |
|
ATP Kit SL | Biothema | + | +++ | +++ | Injectors recommended |
ATPlite™ Luminescence Assay System | Revvity | ++ | +++ | +++ | Formerly PerkinElmer |
BacTiter-Glo™ Microbial Cell Viability assay | Promega | ++ | +++ | +++ |
|
Cell Viability Kit SL | Biothema | ++ | +++ | +++ |
|
ENLITEN® ATP Assay System | Promega | + | +++ | +++ | Injectors recommended |
Intracellular ATP Kit HS | Biothema | ++ | +++ | +++ |
|
Luminescent ATP Detection Assay Kit | Abcam | + | ++ | ++ | Microplate luminometer recommended |
Microbial ATP kit | Biothema | ++ | +++ | +++ |
|
Water-Glo™ Microbial Water Testing Kit | Biothema | ++ | +++ | +++ |
|
Other assays
Assay or application | Manufacturer | Junior | Lumat | Sirius 2 | Notes |
---|---|---|---|---|---|
GSH-Glo™ Glutathione Assay | Promega | ++ | +++ | +++ |
|
MAO-Glo™ Assay System | Promega | ++ | +++ | +++ |
|
Mycoalert™ | Lonza | ++ | +++ | +++ |
|
Leukocyte Coping Capacity (LCC) |
| + | +++ | +++ |
|
P450-Glo™ Assay System (CYP450) | Promega | ++ | +++ | +++ |
|
Superoxide Anion Assay Kit | Sigma-Aldrich | ++ | +++ | +++ |
|
SPARCL® | Lumigen | - | +++ | +++ | Injectors required |
WaterTOX™ (with Aliivibrio fischeri) | EBPI | ++ | ++ | - |
|
BacTiter-Glo, Dual-Luciferase, DLR, Dual-Glo, ENLITEN, GSH-Glo, MAO-Glo, Nano-Glo, P450-Glo and Water-Glo are trademarks or registered trademarks of Promega Corp.
MycoAlert is trademark of Lonza Group Ltd.
Illumination is trademark of GOLDBIO Chemical Company (‘GOLDBIO’) or an affiliated company of GOLDBIO.
Quanti-Luc is trademark of InvivoGen.
ATPlite is trademark of Revvity Health Sciences, Inc.
SPARCL is a registered trademark of Lumigen, Inc.
WaterTOX is trademark of Environmental Bio-Detection Products Inc.