Compare Multimode Microplate Readers
Tristar 3 | Tristar 5 | |
---|---|---|
Optical system | Single path for all detection technologies | Single path for all detection technologies |
Light source |
|
|
Spectral range Absorbance | 200-1000 nm | 200-1000 nm |
Spectral range Luminescence | Standard: 280-650 nm Extended: 280-850 nm | Standard: 280-650 nm Extended: 280-850 nm |
Spectral range Fluorescence | Excitation: 230-1000 nm Emission: Standard 280-650 nm, Extended 280-850 nm | Excitation: 230-1000 nm Emission: Standard 280-650 nm, Extended 280-850 nm |
Bottom reading | ||
Filters | ||
Monochromator | ||
Filter identification | Manual | Manual |
Wavelength scanning | ✘ |
|
Monochromator stray light | 10-6 | |
Monochromator bandwidth | 4-22 nm |
Tristar 3 | Tristar 5 | |
---|---|---|
Injectors | Up to 3 JET injectors with frictionless operation | Up to 3 JET injectors with frictionless operation |
Injector volume | 10-100 µL in 1 µL steps | 10-100 µL in 1 µL steps |
Injector accuracy | Better than 2% across the entire volume range | Better than 2% across the entire volume range |
Injector precision | Better than 2% across the entire volume range | Better than 2% across the entire volume range |
Tristar 3 | Tristar 5 | |
---|---|---|
Microplate formats | 6- to 384-well | 6- to 384-well |
Plate height adjustment | 3 different frames depending on plate type | 3 different frames depending on plate type |
Additional sample formats (optional) |
|
|
Optional Microplate Handler |
Tristar 3 | Tristar 5 | |
---|---|---|
Absorbance precision | Better than 0.6% | Better than 0.6% |
Absorbance accuracy | Better than 2% | Better than 2% |
Luminescence sensitivity | <6 amol (0.03 pM) ATP/well (96-well plate) | <6 amol (0.03 pM) ATP/well (96-well plate) |
Fluorescence sensitivity | <7 amol (0.35 pM) Fluorescein (384sv plate) | <7 amol (0.35 pM) Fluorescein (384sv plate) |
TRF sensitivity | Not available | 5 amol Eu (96-well plate) |
Crosstalk | 10-6 | 10-6 |
Dynamic range | >6 orders of magnitude 0-3.5 OD | >6 orders of magnitude 0-3.5 OD |
Are you looking for a Microplate Reader that is compatible with a specific application? Check our table Microplate Reader Application Compatibility
Need help selecting the Multimode Microplate Reader that best fits your research needs?
Wait no more, our specialists will be glad to help you!