Unsere Lumineszenz Mikroplatten Reader wurden von einem Team auf den Markt gebracht, dass die Entwicklung der empfindlichsten Luminometer zum Ziel hat. Alle Hochleistungsplattenluminometer „Made in Germany“ von Berthold Technologies garantieren einen niedrigen Hintergrund und vernachlässigbaren Crosstalk für alle Lumineszenzanwendungen, von Reportergen-Assays bis hin zu BRET, ATP-Assays und anderen Assayformaten. Wir bieten sowohl spezielle Mikrotiterplatten-Luminometer als auch Multimode Mikroplatten Reader für die Lumineszenzdetektion an.
Dedizierte Mikroplatten Luminometer
Lumineszenzmessungen ohne Kompromisse - dedizierte Mikrotiterplatten-Luminometer bieten die beste Empfindlichkeit, da ihr optisches System zu 100% für die Lumineszenzdetektion optimiert wurde.
Multimode Lumineszenz Plate Reader
Alle unsere Multimode-Mikrotiterplatten-Lesegeräte können mit Modulen zur Messung der Lumineszenz ausgestattet werden. Sie bieten eine Empfindlichkeit, die mit der unserer speziellen Mikrotiterplattenluminometer vergleichbar ist. Zusätzlich können einige Systeme mit Filtern ausgestattet werden, die zur Durchführung von BRET-Assays erforderlich sind.
Lumineszenz Mikroplatten Reader im Vergleich
Tristar 3 | Tristar 5 | |||
---|---|---|---|---|
Detectors | Low-noise photomultiplier tube in photon counting mode | Low-noise photomultiplier tube in photon counting mode |
|
|
Absorbance (Vis) | ||||
Absorbance (UV) | ||||
Luminescence | ||||
BRET | ||||
Fluorescence | ||||
TRF | ||||
FP | ||||
AlphaScreen |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | Tristar 5 | |
---|---|---|---|---|
Optical system | Single technology | Single technology | Single path for all detection technologies | Single path for all detection technologies |
Light source | ✘ | ✘ | Xenon flash lamp |
|
Spectral range Absorbance | ✘ | ✘ | 200-1000 nm | 200-1000 nm |
Spectral range Luminescence | 340-630 nm | 340-630 nm | Standard: 280-650 nm Extended: 280-850 nm | Standard: 280-650 nm Extended: 280-850 nm |
Spectral range Fluorescence | ✘ | ✘ | Excitation: 230-1000 nm Emission: Standard 280-650 nm, Extended 280-850 nm | Excitation: 230-1000 nm Emission: Standard 280-650 nm, Extended 280-850 nm |
Z-adjustment | ✘ | ✘ | ✘ | ✘ |
Bottom reading | ✘ | ✘ | ||
Filters | ✘ | ✘ | ||
Monochromator for Abs. and Fluor. Excitation | ✘ | ✘ | ✘ | |
Monochromator for Fluor. Emission | ✘ | ✘ | ✘ | |
Filter identification | Manual | Manual | ||
Wavelength scanning | ✘ | ✘ | ✘ | |
Monochromator stray light | 10-6 | |||
Monochromator bandwidth | 4-22 nm |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | Tristar 5 | |
---|---|---|---|---|
Injectors | Up to 3 JET injectors with frictionless operation | Up to 3 JET injectors with frictionless operation, all in pre-measurement position | Up to 3 JET injectors with frictionless operation | Up to 3 JET injectors with frictionless operation |
Injector volume | 10-100 µL in 1 µL steps | 10-100 µL in 1 µL steps | 10-100 µL in 1 µL steps | 10-100 µL in 1 µL steps |
Injector accuracy | Better than 2% across the entire volume range | Better than 2% across the entire volume range | Better than 2% across the entire volume range | Better than 2% across the entire volume range |
Injector precision | Better than 2% across the entire volume range | Better than 2% across the entire volume range | Better than 2% across the entire volume range | Better than 2% across the entire volume range |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | Tristar 5 | |
---|---|---|---|---|
Microplate formats | 96-well | 96- and 384-well | 6- to 384-well | 6- to 384-well |
Plate height adjustment | ✘ | ✘ | 3 different frames depending on plate type | 3 different frames depending on plate type |
Additional sample formats (optional) |
|
| ||
Optional Microplate Stacker | ✘ | ✘ | ✘ | ✘ |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | Tristar 5 | |
---|---|---|---|---|
Shaking | Linear, orbital, double orbital, with selectable speed and diameter | Linear, orbital, double orbital, with selectable speed and diameter | Linear, orbital, double orbital, with selectable speed and diameter | Linear, orbital, double orbital, with selectable speed and diameter |
Temperature control | From ambient +5° to 45° C | - | From ambient +5° to 45° C | From ambient +5° to 45° C |
Gas connection |
Centro LB 963 | Centro XS LB 963 | Tristar 3 | Tristar 5 | |
---|---|---|---|---|
Luminescence sensitivity | <5 amol (25 fM) ATP/well (96-well plate) | <1.8 amol (7.5 fM) ATP/well (96-well plate) | <6 amol (30 fM) ATP/well (96-well plate) | <6 amol (30 fM) ATP/well (96-well plate) |
Crosstalk | 10-6 | 10-6 | 10-6 | 10-6 |
Dynamic range | >6 orders of magnitude | >6 orders of magnitude | >6 orders of magnitude | >6 orders of magnitude |
Benötigen Sie Hilfe den zu Ihren Anforderungen passenden Lumineszenz Mikroplatten Reader zu finden?
Warten Sie nicht länger, unsere Spezialisten helfen Ihnen gerne weiter!